Registrations Received1 or Confirmed2,3
(as of May 15, 2008)
Let's get together at least 5,000 horsepower
to rock Austin and roar through the hill country!
Click here to register.
| # | Name/Alias | Riders | Model | HP4 | City |
|---|---|---|---|---|---|
| 1 | trentor | 1 | 2006 Nissan 350Z roadster | 300 | Dallas |
| 2 | cultcar | 1 | 2003 Nissan 350Z | 325 | San Antonio |
| 3 | Mark and Denise | 2 | 1994 Nissan 300ZX Twin Turbo | 400 | Belton |
| 4 | TexasScout | 2 | 2005 Infiniti G35 Sedan | 315 | Woodsboro |
| 5 | Koder | 2 | 2005 Honda S2000 | 240 | Cedar Park |
| 6 | Dwayne | 1 | 1993 Nissan 300ZX 2+2 | 222 | Austin |
| 7 | KenZ8 | 1 | 2002 BMW Z8 | 396 | Georgetown |
| 8 | Racer X | 1 | 1992 Nissan 240SX | 155 | Austin |
| 9 | daddy Z | 2 | 1996 Nissan 300ZX Twin Turbo | 550 | Arlington |
| 10 | _ | _ | _ | _ | _ |
| 11 | _ | _ | _ | _ | _ |
| 12 | _ | _ | _ | _ | _ |
| 13 | _ | _ | _ | _ | _ |
| 14 | _ | _ | _ | _ | _ |
| 15 | _ | _ | _ | _ | _ |
| 16 | _ | _ | _ | _ | _ |
| 17 | _ | _ | _ | _ | _ |
| 18 | _ | _ | _ | _ | _ |
| 19 | _ | _ | _ | _ | _ |
| 20 | _ | _ | _ | _ | _ |
| -- | Total Registered | 13 | -- | 2,903 | -- |
(1) A registration is considered received when payment of Registration Fee is confirmed
(2) A registration is not confirmed until receipt of all forms and Registration Fee
(3) The list will be updated after 5 pm every day.
(4) At the crank
The Showroom: List of Participating Cars by Make
BMW Z8
Honda S2000
Nissan 240SX
Nissan 350Z Coupe
Nissan 350Z Roadster
Nissan 300ZX Twin Turbo
Nissan 300ZX 2+2
Infiniti G35 Sedan
